<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiwiBloggs.Com &#187; Sweden</title>
	<atom:link href="http://wiwibloggs.com/tag/sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiwibloggs.com</link>
	<description>Eurovision 2012 news, polls and predictions — with attitude!</description>
	<lastBuildDate>Wed, 23 May 2012 01:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WATCH: Loreen&#8217;s Live Performance of &#8216;Euphoria&#8217; at Euroclub</title>
		<link>http://wiwibloggs.com/2012/05/21/watch-loreens-live-performance-of-euphoria-at-euroclub/17897/</link>
		<comments>http://wiwibloggs.com/2012/05/21/watch-loreens-live-performance-of-euphoria-at-euroclub/17897/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Israel party]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=17897</guid>
		<description><![CDATA[On May 20 the Israeli delegation hosted a party at Euroclub to celebrate Izabo&#8217;s ESC 2012 song &#8220;Time.&#8221; But the real star of the evening turned out to be Sweden&#8217;s Loreen. As you can see in the video below, she belted out &#8220;Euphoria&#8221; like a volcano spits out lava. It was seriously hot. Unfortunately, it [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/05/21/watch-loreens-live-performance-of-euphoria-at-euroclub/17897/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Semi-Final Poll Standings: Update #3 (May 10)</title>
		<link>http://wiwibloggs.com/2012/05/10/semi-final-poll-standings-update-3-may-10/17186/</link>
		<comments>http://wiwibloggs.com/2012/05/10/semi-final-poll-standings-update-3-may-10/17186/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:44:53 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Eurovision News]]></category>
		<category><![CDATA[First Semi-Final]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Second Semi-Final]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Eleftheria Eleftheriou]]></category>
		<category><![CDATA[favourites]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ivi Adamou]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Mandinga]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Zeljko Joksimovic]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=17186</guid>
		<description><![CDATA[We launched our semi-final prediction polls on March 18. Since then Wiwi’s readers have cast a total of 14,345 votes to to determine who will win the first and second semi-finals at ESC 2012. In our third update, we see that the results are holding remarkably steady. Greece’s Eleftheria Eleftheriou, Cyprus’ Ivi Adamou, and Romania&#8217;s [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/05/10/semi-final-poll-standings-update-3-may-10/17186/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bookies: Italy&#8217;s Nina Zilli Challenging Sweden&#8217;s Loreen As Favorite</title>
		<link>http://wiwibloggs.com/2012/05/06/bookies-italys-nina-zilli-challenging-swedens-loreen-as-favorite/17021/</link>
		<comments>http://wiwibloggs.com/2012/05/06/bookies-italys-nina-zilli-challenging-swedens-loreen-as-favorite/17021/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:16:09 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Nina Zilli]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=17021</guid>
		<description><![CDATA[If the bookies have it right, then Italy&#8217;s Nina Zilli will give Sweden&#8217;s Loreen a run for her money at Eurovision 2012. Nina&#8217;s odds to win hovered between 10 and 14 the last time we checked in. But this week her average at Britain&#8217;s 20 leading betting agencies has fallen to just 9/1 with her [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/05/06/bookies-italys-nina-zilli-challenging-swedens-loreen-as-favorite/17021/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Who Will Win Eurovision 2012? Update #3 (May 5)</title>
		<link>http://wiwibloggs.com/2012/05/05/who-will-win-eurovision-2012-update-3-may-5/16923/</link>
		<comments>http://wiwibloggs.com/2012/05/05/who-will-win-eurovision-2012-update-3-may-5/16923/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:05:18 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elena Ionescu]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Mandinga]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Who Will Win Eurovision 2012?]]></category>
		<category><![CDATA[Zeljko Joksimovic]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=16923</guid>
		<description><![CDATA[Sweden&#8217;s Loreen and Romania&#8217;s Mandinga have emerged as the clear favorites in our poll &#8220;Who Will Win Eurovision 2012?&#8220;. Launched on March 25, the poll has recorded 13,627 votes as of May 5. Loreen (“Euphoria”) currently leads with 2,098 votes. That&#8217;s just 147 more than Mandinga (“Zaleilah”). In third place is Serbia’s Joksimovic (“Love Is [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/05/05/who-will-win-eurovision-2012-update-3-may-5/16923/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Who Will Win Eurovision 2012? Update #1 (April 7)</title>
		<link>http://wiwibloggs.com/2012/04/07/who-will-win-eurovision-2012-update-1-april-7/16192/</link>
		<comments>http://wiwibloggs.com/2012/04/07/who-will-win-eurovision-2012-update-1-april-7/16192/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:29:53 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Eleftheria Eleftheriou]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[favourites]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ivi Adamou]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Who Will Win Eurovision 2012?]]></category>
		<category><![CDATA[Zeljko Joksimovic]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=16192</guid>
		<description><![CDATA[Wiwi&#8217;s annual poll to determine who will win Eurovision kicked off on March 25. In the first two weeks of voting, you guys have cast an impressive 6,100 votes for your favorite contestants. So far Sweden&#8217;s Loreen seems to be living up to the bookies&#8217; expectations. She&#8217;s jumped to a big lead with nearly 17% [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/04/07/who-will-win-eurovision-2012-update-1-april-7/16192/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Second Semi-Final Odds: Bulgaria, Lithuania and Georgia Rising</title>
		<link>http://wiwibloggs.com/2012/03/25/second-semi-final-odds-bulgaria-and-lithuania-rising/15805/</link>
		<comments>http://wiwibloggs.com/2012/03/25/second-semi-final-odds-bulgaria-and-lithuania-rising/15805/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:41:39 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Second Semi-Final]]></category>
		<category><![CDATA[Anri Jokhadze]]></category>
		<category><![CDATA[Donny Montell]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Sofi Marinova]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=15805</guid>
		<description><![CDATA[In the two weeks since Wiwi last reported on Betfair&#8217;s betting market for the second semi-final at ESC 2012, the bookies&#8217; five favorites—led by Sweden&#8217;s Loreen (“Euphoria”) and Serbia&#8217;s Zeljko Joksimovic (“Nije ljubav stvar”)—have held steady at the top. But there has been some reshuffling in the lower positions. Bulgaria&#8217;s Sofi Marinova (“Love Unlimited”) has [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/03/25/second-semi-final-odds-bulgaria-and-lithuania-rising/15805/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Wiwi Jury: Sweden&#8217;s Loreen with &#8220;Euphoria&#8221;</title>
		<link>http://wiwibloggs.com/2012/03/24/the-wiwi-jury-swedens-loreen-with-euphoria/15769/</link>
		<comments>http://wiwibloggs.com/2012/03/24/the-wiwi-jury-swedens-loreen-with-euphoria/15769/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:27:18 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Second Semi-Final]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Wiwi Jury]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[international reaction]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=15769</guid>
		<description><![CDATA[In March Loreen won Sweden&#8217;s Melodifestivalen in a landslide, and subsequently she&#8217;s gone on to climb the bookies&#8217; odds tables. But did the Eurovision favorite win over the Wiwi Jury—our in-house panel of music unprofessionals—with her song &#8220;Euphoria&#8221;? Read on to find out. Wiwi: If Eurovision can be compared to sex, then Loreen&#8217;s &#8220;Euphoria&#8221; is [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/03/24/the-wiwi-jury-swedens-loreen-with-euphoria/15769/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Second Semi-Final Odds: Sweden or Serbia to Win</title>
		<link>http://wiwibloggs.com/2012/03/13/second-semi-final-odds-sweden-or-serbia-to-win/15339/</link>
		<comments>http://wiwibloggs.com/2012/03/13/second-semi-final-odds-sweden-or-serbia-to-win/15339/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:45:21 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Second Semi-Final]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Can Bonomo]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Zeljko Joksimovic]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=15339</guid>
		<description><![CDATA[Belgium and San Marino haven&#8217;t picked their contestants. And Britain and a host of other countries have not yet revealed their song. But, as with the first semi-final, the bookies at Betfair are already making predictions and throwing down odds for the second semi-final at Eurovision 2012. It&#8217;s no surprise that they have Sweden&#8217;s Loreen [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/03/13/second-semi-final-odds-sweden-or-serbia-to-win/15339/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Melodifestivalen Complete Results: How the Jury and Public Voted</title>
		<link>http://wiwibloggs.com/2012/03/10/melodifestivalen-complete-results-see-how-the-jury-and-public-voted/15180/</link>
		<comments>http://wiwibloggs.com/2012/03/10/melodifestivalen-complete-results-see-how-the-jury-and-public-voted/15180/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:52:43 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[complete results]]></category>
		<category><![CDATA[Danny Saucedo]]></category>
		<category><![CDATA[David Lindgren]]></category>
		<category><![CDATA[jury vote]]></category>
		<category><![CDATA[Loreen Euphoria]]></category>
		<category><![CDATA[melodifestivalen]]></category>
		<category><![CDATA[melodifestivalen 2012]]></category>
		<category><![CDATA[public vote]]></category>
		<category><![CDATA[voting results]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=15180</guid>
		<description><![CDATA[Sweden chose its Eurovison 2012 contestant using a combined jury and public vote, each of which counted for 50% of the overall score. Loreen&#8217;s victory wasn&#8217;t guaranteed following the announcement of the jury results. Although she won six out of the eleven international juries (compared to Danny&#8217;s four), her lead was only 12 points—easily surmountable [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/03/10/melodifestivalen-complete-results-see-how-the-jury-and-public-voted/15180/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll Results: Loreen Will Win Melodifestivalen 2012</title>
		<link>http://wiwibloggs.com/2012/03/10/poll-results-loreen-will-win-melodifestivalen-2012/15118/</link>
		<comments>http://wiwibloggs.com/2012/03/10/poll-results-loreen-will-win-melodifestivalen-2012/15118/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:10:36 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Bjorn Ranelid]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[Loreen]]></category>
		<category><![CDATA[Loreen Talhaoui]]></category>
		<category><![CDATA[melodifestivalen]]></category>
		<category><![CDATA[melodifestivalen 2012]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=15118</guid>
		<description><![CDATA[The bookies have Loreen down as the odds-on favorite, and Wiwi&#8217;s readers clearly agree. The &#8220;Euphoria singer&#8221; won our poll in a landslide, capturing more than 65% of all votes. In something of a surprise, author-turned-singer Björn Ranelid and his musical muse Sara Li finished second with 9.77%. Danny Saucedo came third with “Amazing” and [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2012/03/10/poll-results-loreen-will-win-melodifestivalen-2012/15118/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wiwibloggs.com @ 2012-05-23 05:42:12 -->
