<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiwiBloggs.Com &#187; Tom Dice</title>
	<atom:link href="http://wiwibloggs.com/tag/tom-dice/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiwibloggs.com</link>
	<description>Eurovision 2012 news, polls and predictions — with attitude!</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ESC 2010 Final: Belgium, Tom Dice, 6th Place</title>
		<link>http://wiwibloggs.com/2010/06/02/esc-2010-final-belgium-tom-dice-6th-place/6344/</link>
		<comments>http://wiwibloggs.com/2010/06/02/esc-2010-final-belgium-tom-dice-6th-place/6344/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:18:25 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Me and My Guitar]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=6344</guid>
		<description><![CDATA[[youtube lONEYJskDqE]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/06/02/esc-2010-final-belgium-tom-dice-6th-place/6344/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurovision Stars Top iTunes Charts Across Europe</title>
		<link>http://wiwibloggs.com/2010/06/02/eurovision-stars-top-itunes-charts-across-europe/6254/</link>
		<comments>http://wiwibloggs.com/2010/06/02/eurovision-stars-top-itunes-charts-across-europe/6254/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:11:35 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Eurovision News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[eurovision artists]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jessy Matador]]></category>
		<category><![CDATA[Lena]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=6254</guid>
		<description><![CDATA[It&#8217;s only been four days since the Eurovision final, but the 2010 contestants are already topping the iTunes charts across Europe. Germany&#8217;s Lena Meyer-Landrut looks set to capitalize big on her Eurovision victory. &#8220;Satellite&#8221; currently tops the charts in seven countries (Austria, Denmark, Finland, Greece, Ireland, Luxembourg and Sweden). Versions of the song have hit [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/06/02/eurovision-stars-top-itunes-charts-across-europe/6254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookies: Belgium, Greece and Slovakia In Deadlock To Win First Eurovision Semi-Final</title>
		<link>http://wiwibloggs.com/2010/05/24/bookies-belgium-greece-and-slovakia-in-deadlock-to-win-first-eurovision-semi-final/5989/</link>
		<comments>http://wiwibloggs.com/2010/05/24/bookies-belgium-greece-and-slovakia-in-deadlock-to-win-first-eurovision-semi-final/5989/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:18:40 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Eurovision News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Betting Odds 2010]]></category>
		<category><![CDATA[giorgos alkaios]]></category>
		<category><![CDATA[Kristina]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[semi-final one]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=5989</guid>
		<description><![CDATA[For the first time since bookies began issuing betting odds in March, Belgium&#8217;s Tom Dice has become the co-favorite to win the first Eurovision semi-final. Of the 17 London-based betting agencies Wiwi has reviewed, the majority have him, Slovakia&#8217;s Kristina and Greece&#8217;s Giorgos Alkaios locked in battle. William Hill has all three contestants listed as [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/05/24/bookies-belgium-greece-and-slovakia-in-deadlock-to-win-first-eurovision-semi-final/5989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision’s Next Top Male Model: Interviews With The Finalists</title>
		<link>http://wiwibloggs.com/2010/05/24/eurovisions-next-top-male-model-interviews-with-the-finalists/5795/</link>
		<comments>http://wiwibloggs.com/2010/05/24/eurovisions-next-top-male-model-interviews-with-the-finalists/5795/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:09:11 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Eurovision News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Daniel Diges]]></category>
		<category><![CDATA[Didrik Solli-Tangen]]></category>
		<category><![CDATA[Eurovision 2010]]></category>
		<category><![CDATA[Eurovision's Next Top Model]]></category>
		<category><![CDATA[ferman akgul]]></category>
		<category><![CDATA[Harel Skaat]]></category>
		<category><![CDATA[Israel Kdam 2011]]></category>
		<category><![CDATA[Josh Dubovie]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[Marcin Mrozinski]]></category>
		<category><![CDATA[Miro]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[semi-finals]]></category>
		<category><![CDATA[sexy pics]]></category>
		<category><![CDATA[shirtless]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tom Dice]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vukasin Brajic]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=5795</guid>
		<description><![CDATA[Spain&#8217;s Daniel Diges With Eurovision kicking off on May 25, voters have a lot of decisions to make. By far the most important is determining who will win Eurovision&#8217;s Next Top Male Model. As of Monday, May 24 at 10am, Wiwi&#8217;s readers had cast 3,775 votes. Below, you can see how your favorite contestant fared [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/05/24/eurovisions-next-top-male-model-interviews-with-the-finalists/5795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Eurovision Stars Covering Leona Lewis?</title>
		<link>http://wiwibloggs.com/2010/05/23/why-are-eurovision-stars-covering-leona-lewis/5807/</link>
		<comments>http://wiwibloggs.com/2010/05/23/why-are-eurovision-stars-covering-leona-lewis/5807/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:56:59 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Eurovision News]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Anna Bergendahl]]></category>
		<category><![CDATA[bealgian idol]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[eurosong]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[swedish idol]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=5807</guid>
		<description><![CDATA[If imitation really is the greatest form of flattery, then Leona Lewis should feel really good about herself. Two of Eurovision&#8217;s most promising contestants covered Leona&#8217;s single &#8220;Bleeding Love&#8221; during their rise to national prominence. Neither does the song justice, but Wiwi gives them an A for effort. And for ego: it takes courage to [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/05/23/why-are-eurovision-stars-covering-leona-lewis/5807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC 2010 Profile: Belgium&#8217;s Tom Dice</title>
		<link>http://wiwibloggs.com/2010/04/30/esc-2010-profile-belgium/5123/</link>
		<comments>http://wiwibloggs.com/2010/04/30/esc-2010-profile-belgium/5123/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:16:22 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Profiles and Interviews]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=5123</guid>
		<description><![CDATA[Quick: name a charismatic Belgian. If you’re struggling to answer, then you understand the dilemma of 23-year old Tom Dice. The young Belgian certainly has talent:  his voice soars on his Eurovision entry Me and My Guitar. But talent alone does not a Eurovision star make. Dice lacks the arrogance, flamboyance and showmanship that characterize [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/04/30/esc-2010-profile-belgium/5123/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Belgium&#8217;s Tom Dice Sound Like Tracy Chapman?</title>
		<link>http://wiwibloggs.com/2010/03/09/does-belgiums-tom-dice-sound-like-tracey-chapman/3227/</link>
		<comments>http://wiwibloggs.com/2010/03/09/does-belgiums-tom-dice-sound-like-tracey-chapman/3227/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:17:07 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Me and My Guitar]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=3227</guid>
		<description><![CDATA[Close your eyes. Listen to these videos. Then try to guess who is who. It&#8217;s tough! Tom Dice singing his Eurovision entry Me and My Guitar: Tracy Chapman singing Talkin&#8217; Bout a Revolution:]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/03/09/does-belgiums-tom-dice-sound-like-tracey-chapman/3227/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belgium&#8217;s Tom Dice with &#8220;Me and My Guitar&#8221;</title>
		<link>http://wiwibloggs.com/2010/03/08/belgiums-tom-dice-with-me-and-my-guitar/3213/</link>
		<comments>http://wiwibloggs.com/2010/03/08/belgiums-tom-dice-with-me-and-my-guitar/3213/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:02:19 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Me and My Guitar]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/2010/03/08/belgiums-tom-dice-with-me-and-my-guitar/</guid>
		<description><![CDATA[[youtube zcwr9s1Wce4]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/03/08/belgiums-tom-dice-with-me-and-my-guitar/3213/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Belgium vs. Cyprus: Which Man-on-Guitar Will Do Better at Eurovision? Vote Now!</title>
		<link>http://wiwibloggs.com/2010/03/01/belgium-vs-cyprus-which-man-on-guitar-will-do-better-at-eurovision-vote-now/3347/</link>
		<comments>http://wiwibloggs.com/2010/03/01/belgium-vs-cyprus-which-man-on-guitar-will-do-better-at-eurovision-vote-now/3347/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:49:27 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Jon Lilygreen & The Islanders]]></category>
		<category><![CDATA[Life Looks Better In Spring]]></category>
		<category><![CDATA[Me and My Guitar]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=3347</guid>
		<description><![CDATA[Belgium and Cyprus are both looking for a hero: Cyprus hasn&#8217;t qualified for the Eurovision final since 2005, and Belgium hasn&#8217;t made it past the semi-finals since 2004. This year the two Eurovision stalwarts have both chosen mellow guitar tunes sung in English. Fans of both singers are already worried that Tom Dice (from Flemish-speaking [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/03/01/belgium-vs-cyprus-which-man-on-guitar-will-do-better-at-eurovision-vote-now/3347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision 2010 Lyrics: Belgium, Tom Dice with &#8220;Me and My Guitar&#8221;</title>
		<link>http://wiwibloggs.com/2010/02/22/eurovision-lyrics-belgium-tom-dice-with-me-and-my-guitar/3549/</link>
		<comments>http://wiwibloggs.com/2010/02/22/eurovision-lyrics-belgium-tom-dice-with-me-and-my-guitar/3549/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:34:22 +0000</pubDate>
		<dc:creator>Wiwi Bloggs</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Tom Dice]]></category>

		<guid isPermaLink="false">http://wiwibloggs.com/?p=3549</guid>
		<description><![CDATA[People always say: “Tom, this is going too far” I’m not afraid to change my dreams Just me and my guitar And no one may ever know The feelings inside my mind ‘Cause all of the lines I ever write Are running out of time So maybe I should get a nine to five And [...]]]></description>
		<wfw:commentRss>http://wiwibloggs.com/2010/02/22/eurovision-lyrics-belgium-tom-dice-with-me-and-my-guitar/3549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wiwibloggs.com @ 2012-02-04 17:17:11 -->
