***FINAL RESULTS NOW AVAILABLE! CLICK HERE***
Wiwi’s readers have cast nearly 30,000 votes since this poll opened on March 22. With the semi-finals now complete, there’s just one day left to predict a winner. Check out the current standings below, review the contestants in Wiwi’s Eurovision Player, and then cast your vote below! The poll closes Friday, May 28 at 11:59pm. It’s up to you, Europe!
Turkey’s maNga with “We Could Be the Same” | 12,208 | 40.93% | |
Spain’s Daniel Diges with “Algo Pequeñito” | 10,564 | 35.41% | |
Germany’s Lena Meyer-Landrut with “Satellite” | 1,596 | 5.35% | |
Armenia’s Eva Rivas with “Apricot Stone” | 1,189 | 3.99% | |
Israel’s Harel Skaat with “Milim” | 563 | 1.89% | |
Azerbaijan’s Safura with “Drip Drop” | 506 | 1.7% | |
Poland’s Marcin Mrozinski with “Legenda” | 279 | 0.94% | |
Romania’s Paula Seling and Ovi with “Playing With Fire” | 261 | 0.87% | |
Serbia’s Milan Stankovi? with “Ovo je Balkan” | 256 | 0.86% | |
Lithuania’s Inculto with “Eastern European Funk” | 237 | 0.79% | |
Greece’s Giorgos Alkaios and Friends with “Opa” | 199 | 0.67% | |
Albania’s Juliana Pasha with “It’s All About You” | 178 | 0.6% | |
Belarus’ 3 + 2 with “Butterflies” | 170 | 0.57% | |
Croatia’s Feminnem with “Lako Je Sve” | 159 | 0.53% | |
Ukraine’s Alyosha with “Sweet People” | 150 | 0.5% | |
Sweden’s Anna Bergendahl with “This Is My Life” | 128 | 0.43% | |
Slovakia’s Kristina with “Horehronie” | 119 | 0.4% | |
Malta’s Thea Garrett with “My Dream” | 112 | 0.38% | |
Latvia’s Aisha with “What for?” | 95 | 0.32% | |
Portugal’s Filipa Azevedo with “Há dias assim” | 93 | 0.31% | |
Denmark’s Chanée & Tomas N’evergreen with “In A Moment Like This” | 83 | 0.28% | |
Belgium’s Tom Dice with “Me and My Guitar” | 63 | 0.21% | |
Ireland’s Niamh Kavanagh with “It’s For You” | 62 | 0.21% | |
Moldova’s Sun Stroke Project & Olia Tira with “Run Away” | 60 | 0.2% | |
Norway’s Didrik Solli-Tangen with “My Heart Is Yours” | 60 | 0.2% | |
Cyprus’ Jon Lilygreen & The Islanders with “Life Looks Better In Spring” | 54 | 0.18% | |
Finland’s Kuunkuiskaajat with “Työlki ellää” | 46 | 0.15% | |
Iceland’s Hera Björk with “Je Ne Sais Quoi” | 44 | 0.15% | |
United Kingdom’s Josh Dubovie with “That Sounds Good to Me” | 40 | 0.13% | |
Bulgaria’s Miro with “Angel Si Ti” | 37 | 0.12% | |
Estonia’s Malcolm Lincoln with “Siren” | 34 | 0.11% | |
The Netherland’s Sieneke with “Ik Ben Verliefd (Shalalie)” | 30 | 0.1% | |
France’s Jessy Matador with “Allez! Ola! Olé!” | 29 | 0.1% | |
Georgia’s Sofia Nizharadze with “Shine” | 29 | 0.1% | |
F.Y.R. Macedonia’s Gjoko Taneski with “Jas Ja Imam Silata” | 28 | 0.09% | |
Russia’s Peter Nalitch with “Lost and Forgotten” | 27 | 0.09% | |
Bosnia’s Vukašin Braji? with “Munja I Grom” | 20 | 0.07% | |
Switzerland’s Michael von der Heide with “Il pleut de l’or” | 12 | 0.04% | |
Slovenia’s Ansambel Roka Žlindre in Kalamari | 10 | 0.03% |
OF COURSE AZERBAIJAN