Team Wiwi fell in love with Lithuania’s Donny Montell earlier this year at Eurovision in Concert. But we never really fell in love with his song, or the blindfold photographed above. So our jaws dropped when we saw that he finished third in the second semi-final at Eurovision. Looking at the jury-televote split, it’s clear that the public loved him a lot more than the jury. Televoters awarded him third place, but the jury only ranked him tenth. Somewhat predictably, Sweden’s Loreen and Serbia’s Zeljko Joksimovic finished one-two with both the public and the jury.
Overall Results
Overall | Points | Televote Place | Points | Jury Place | Points | |
Sweden | 1 | 181 | 1 | 180 | 1 | 145 |
Serbia | 2 | 159 | 2 | 148 | 2 | 141 |
Lithuania | 3 | 104 | 3 | 128 | 10 | 55 |
Estonia | 4 | 100 | 5 | 88 | 4 | 102 |
Turkey | 5 | 80 | 4 | 114 | 13 | 42 |
Bosnia & Herzegovina | 6 | 77 | 7 | 70 | 6 | 77 |
Malta | 7 | 70 | 11 | 39 | 5 | 97 |
Ukraine | 8 | 64 | 17 | 24 | 3 | 109 |
F.Y.R. Macedonia | 9 | 53 | 8 | 63 | 9 | 58 |
Norway | 10 | 45 | 6 | 72 | 18 | 25 |
Bulgaria | 11 | 45 | 9 | 59 | 17 | 27 |
Croatia | 12 | 42 | 14 | 34 | 7 | 66 |
Portugal | 13 | 39 | 13 | 37 | 12 | 49 |
Georgia | 14 | 36 | 18 | 15 | 8 | 62 |
Netherlands | 15 | 35 | 10 | 51 | 16 | 31 |
Belarus | 16 | 35 | 12 | 37 | 11 | 52 |
Slovenia | 17 | 31 | 16 | 27 | 14 | 40 |
Slovakia | 18 | 22 | 15 | 32 | 15 | 40 |
That’s a lot to digest. Let’s break it down.
Jury Results
Jury Place | Points | |
Sweden | 1 | 145 |
Serbia | 2 | 141 |
Ukraine | 3 | 109 |
Estonia | 4 | 102 |
Malta | 5 | 97 |
Bosnia & Herzegovina | 6 | 77 |
Croatia | 7 | 66 |
Georgia | 8 | 62 |
F.Y.R. Macedonia | 9 | 58 |
Lithuania | 10 | 55 |
Belarus | 11 | 52 |
Portugal | 12 | 49 |
Turkey | 13 | 42 |
Slovenia | 14 | 40 |
Slovakia | 15 | 40 |
Netherlands | 16 | 31 |
Bulgaria | 17 | 27 |
Norway | 18 | 25 |
- The jury and the public did not agree on the eight finalists. Norway’s Tooji finished sixth with the public, but he finished dead last with the jury. Ouch. Maybe they didn’t like the video of him dancing with Wiwi and Vebooboo?
- Turkey’s Can Bonomo, who finished fourth with the public, could only muster 13th with the jury.
- Wiwi almost threw up his dinner when he saw that Georgia’s Anri Jokhadze finished eighth with the jury. He’s a nice guy—you can watch our interview with him here. But his act was a total disaster. Thank goodness the televote kept him out of the final.
- The jury also ranked Croatia’s Nina Badric seventh. Yes, the woman with the oversized toilet paper prop. But the public ranked her 14th, and she was sent packing. And, um, if you believe the reports, some of her back-up singers tried to pack some hotel paintings on their way out….
Televote Results
Televote Place | Points | |
Sweden | 1 | 180 |
Serbia | 2 | 148 |
Lithuania | 3 | 128 |
Turkey | 4 | 114 |
Estonia | 5 | 88 |
Norway | 6 | 72 |
Bosnia & Herzegovina | 7 | 70 |
F.Y.R. Macedonia | 8 | 63 |
Bulgaria | 9 | 59 |
Netherlands | 10 | 51 |
Malta | 11 | 39 |
Belarus | 12 | 37 |
Portugal | 13 | 37 |
Croatia | 14 | 34 |
Slovakia | 15 | 32 |
Slovenia | 16 | 27 |
Ukraine | 17 | 24 |
Georgia | 18 | 15 |
- Televoters were not feeling Gaitana. Our favorite Congolese-Ukrainian singer finished a disappointing 17th.
- Malta’s Kurt Calleja also fell out with televoters. He ranked 11th.
- Those two advanced to the final ahead of Bulgaria’s Sofi Marinova and the Netherland’s Joan Franka, despite the fact they finished ninth and tenth with televoters.
Twelve Points
Six: Sweden (from the Netherlands, Georgia, Estonia, Slovakia, Norway, Germany)
Four: Serbia (FYR Macedonia, Bulgaria, Slovenia, France)
Two: Croatia (Serbia, Bosnia & Herzegovina); Estonia (Portugal, Sweden); Bosnia (Croatia, Turkey)
One: Malta (U.K.); Belarus (Ukraine); Ukraine (Belarus); Georgia (Lithuania); Turkey (Malta)
I can’t forgive juri for Turkey… 13? what the?
Tnx for televoters <3 I couldn't vote in this semifinal because of my country took part at the 1st one