Bookies are forecasting a showdown between Azerbaijan’s Safura and Israel’s Harel Skaat at Eurovision. But according to Wiwi’s poll “Who Will Win Eurovision 2010?,” it may end up as a race between Israel and Armenia’s Eva Rivas. After three days and more than 700 votes, Israel’s Skaat leads with 24% of all votes, but Armenian beauty Rivas is a close second with 20%. Germany’s Lena Meyer-Landrut is a distant third with 9%. Bookies currently have Rivas listed in fifth position. Results of Wiwi’s poll as of Tuesday, March 23 at 11:30am (London time) are:
1. Israel’s Harel Skaat with ‘Milim’ | 177 | 24% | |
2. Armenia’s Eva Rivas with ‘Apricot Stone’ | 143 | 20% | |
3. Germany’s Lena Meyer-Landrut with ‘Satellite’ | 68 | 9% | |
4. Ukraine’s Alyosha with “To Be Free” | 60 | 8% | |
5. Belarus’ 3 + 2 with ‘Butterflies’ | 47 | 6% | |
6. Serbia’s Milan Stankovic with ‘Ovo je Balkan’ | 44 | 6% | |
7. Azerbaijan’s Safura with ‘Drip Drop’ | 37 | 5% | |
8. Turkey’s maNga with ‘We Could Be the Same’ | 18 | 2% | |
9. Romania’s Paula Seling and Ovi with ‘Playing With Fire’ | 14 | 2% | |
Sweden’s Anna Bergendahl with ‘This Is My Life’ | 14 | 2% | |
11. Croatia’s Feminnem with ‘Lako Je Sve’ | 10 | 1% | |
12. Slovakia’s Kristina with ‘Horehronie’ | 9 | 1% | |
13. Lithuania’s Inculto with ‘Eastern European Funk’ | 8 | 1% | |
14. Poland’s Marcin Mrozinski with ‘Legenda’ | 7 | 1% | |
Ireland’s Niamh Kavanagh with “It’s For You” | 7 | 1% | |
Greece’s Giorgos Alkaios and Friends with ‘Opa!’ | 7 | 1% | |
Denmark’s Chanee & Tomas N’evergreen with ‘In A Moment Like This’ | 7 | 1% | |
18. Spain’s Daniel Diges with ‘Algo Pequenito’ | 6 | 1% | |
Albania’s Juliana Pasha with “It’s All About You†| 6 | 1% | |
Finland’s Kuunkuiskaajat with “Työlki ellää†| 6 | 1% | |
21. Norway’s Didrik Solli-Tangen with “My Heart Is Yours†| 5 | 1% | |
France’s Jessy Matador with “Allez! Ola! Olé!” | 5 | 1% | |
23. Belgium’s Tom Dice with “Me and My Guitar†| 4 | 1% | |
24. Moldova’s Sun Stroke Project & Olia Tira with “Run Away†| 3 | 0% | |
F.Y.R. Macedonia’s Gjoko Taneski with “Jas Ja Imam Silata†| 3 | 0% | |
26. Latvia’s Aisha with “What for?†| 2 | 0% | |
Estonia’s Malcolm Lincoln with “Siren†| 2 | 0% | |
United Kingdom’s Josh Dubovie with “That Sounds Good to Me†| 2 | 0% | |
Russia’s Peter Nalitch with “Lost and Forgotten†| 2 | 0% | |
Malta’s Thea Garrett with “My Dream†| 2 | 0% | |
31. Portugal’s Filipa Azevedo with “Há dias assim†| 1 | 0% | |
Bosnia’s Vukašin Brajić with “Munja I Grom†| 1 | 0% | |
Bulgaria’s Miro with “Angel Si Ti†| 1 | 0% | |
Switzerland’s Michael von der Heide with “Il pleut de l’or†| 1 | 0% | |
Slovenia’s Ansambel Roka Žlindre in Kalamari | 1 | 0% | |
The Netherland’s Sieneke with “Ik Ben Verliefd (Shalalie)†| 1 | 0% | |
37. Cyprus’ Jon Lilygreen & The Islanders with “Life Looks Better In Spring†| 0 | 0% | |
Georgia’s Sofia Nizharadze with “Shine†| 0 | 0% | |
Iceland’s Hera Bjork with ‘Je Ne Sais Quoi’ | 0 | 0% |
vi o4en plaxim))))))))))))))))))))0000
hahaha very stupid