Sweden’s Loreen and Romania’s Mandinga have emerged as the clear favorites in our poll “Who Will Win Eurovision 2012?“. Launched on March 25, the poll has recorded 13,627 votes as of May 5. Loreen (“Euphoria”) currently leads with 2,098 votes. That’s just 147 more than Mandinga (“Zaleilah”). In third place is Serbia’s Joksimovic (“Love Is Not a Thing”) with 1,067 votes. These three are the only contestants that have secured more than 1,000 votes.
Cyprus’ Ivi Adamou (“La La Love”) and Greece’s Eleftheria Eleftheriou (“Aphrodisiac”) have been locked at the hip since our poll began. When we last checked in they were tied with 731 votes each. This week, however, Eleftheria has moved past Ivi with 11 extra votes (834 vs. 823). This is crazy close. You can compare the two women in our Eurovision Death Match poll as well.
Albania’s Rona Nishliu—who recently gave WiwiBloggs.Com a fantastic interview at Eurovision in Concert—is holding steady in sixth place with 752 votes. She also remains in second place with the Wiwi Jury. The Big 5 is represented in the top ten by Britain’s Engelbert Humperdinck (seventh place with 511 votes) and Spain’s Pastora Soler (eighth place with 494 votes). You can vote for your favorite Big 5 contestant in our separate poll by clicking here.
Turkey’s Can Bonomo (“Love Me Back”) and Ireland’s Jedward (“Waterline”) round out the Top 10.
Current Standings
Contestant | Votes | % |
1. Sweden: Loreen with “Euphoria” | 2,098 | 15.40% |
2. Romania: Mandinga with “Zaleilah” | 1,951 | 14.32% |
3. Serbia: Zeljko Joksimovic with “Nije ljubav stvar” (Love is not an object) | 1,067 | 7.83% |
4. Greece: Eleftheria Eleftheriou with “Aphrodisiac” | 834 | 6.12% |
5. Cyprus: Ivi Adamou with “La La Love” | 823 | 6.04% |
6. Albania: Rona Nishliu with “Suus” | 752 | 5.52% |
7. United Kingdom: “Love Will Set You Free” | 511 | 3.75% |
8. Spain: Pastora Soler with “Quédate conmigo” | 494 | 3.63% |
9. Turkey: Can Bonomo with “Love me Back” | 474 | 3.48% |
10. Ireland: Jedward with “Waterline” | 446 | 3.27% |
11. Bulgaria: Sofi Marinova with “Love Unlimited” | 350 | 2.57% |
12. Iceland: Gréta Salóme & Jónsi with “Never Forget” | 309 | 2.27% |
13. Germany: Roman Lob with “Standing Still” | 307 | 2.25% |
14. Italy: Nina Zilli with “L’amore è femmina (Out of Love)” | 235 | 1.72% |
15. Russia: Buranovskiye Babushki with “Party for Everybody” | 226 | 1.66% |
16. France: Anggun with “Echo (You and I)” | 209 | 1.53% |
17. Norway: Tooji with “Stay” | 207 | 1.52% |
18. Netherlands: Joan Franka with “You and Me” | 196 | 1.44% |
19. Azerbaijan: Sabina Babayeva with “When the Music Dies” | 191 | 1.40% |
20. Slovenia: Eva Boto with “Verjamem” (I believe) | 178 | 1.31% |
21. FYR Macedonia: Kaliopi with “Crno i belo” | 145 | 1.06% |
22. Denmark: Soluna Samay with “Should’ve Known Better” | 139 | 1.02% |
23. Bosnia: Maya Sar with “Korake ti znam” (I Know Your Steps) | 117 | 0.86% |
24. Lithuania: Donny Montell with “Love is Blind” | 107 | 0.79% |
25. Croatia: Nina Badric with “Nebo” | 104 | 0.76% |
26. Estonia: Ott Lepland with “Kuula” | 100 | 0.73% |
27. Portugal: Filipa Sousa with “Vida minha” (Life of Mine) | 97 | 0.71% |
28. Switzerland: Sinplus with “Unbreakable” | 95 | 0.70% |
29. Finland: Pernailla Karlsson with “Nar jag blundar” | 87 | 0.64% |
29. Malta: Kurt Calleja with “This is the Night” | 87 | 0.64% |
31. Ukraine: Gaitana with “Be My Guest” | 85 | 0.62% |
32. Hungary: Compact Disco with “Sound of Our Hearts” | 73 | 0.54% |
33. Montenegro: Rambo Amadeus with “Euro Neuro” | 72 | 0.53% |
34. Latvia: Anmary with “Beautiful Song” | 71 | 0.52% |
35. Israel: Izabo with “Time” | 67 | 0.49% |
36. Slovakia: Max Jason Mai with “Don’t Close Your Eyes” | 61 | 0.45% |
37. Belarus: Litesound with “We Are the Heroes” | 57 | 0.42% |
38. Austria: Trackshittaz with “Woki mit deim Popo” | 54 | 0.40% |
39. Moldova: Pasha Parfeny with “Lautar” | 51 | 0.37% |
40. Belgium: Iris with “Would You?” | 39 | 0.29% |
41. San Marino: Valentine Monetta with “The Social Network” | 32 | 0.23% |
42. Georgia: Anri Jokhadze with “I’m a Jocker” | 29 | 0.21% |
related posts
- Who Will Win Eurovision 2012? Update #1
- Who Will Win Eurovision 2012? Update #2
- See all of our Eurovision 2012 polls
good song romania
Go on ireland (although I’m not from ireland):)
ROMANIA IS WINNER 2012 GOOO MANDINGAA!!
SWEDEN IS THE WINNER!
greece of course:)
Must say -Albania
Albania Sure
Check 2011 predictions. Wiwibloggs predictions were too far from the actual results.
MALTA TO WIN
SPAIN is the best song this year
Romania THE BEST
@Moriarity: Were you brought up by nuns or you’re just a bit of a loser? Have you watched Lady Marmelade video (with Christina Aguilera, Pink, Lil’ Kim, and Mya) or any of Benny Hill shows? They are way more “racier” than Romania’s entry. And they are all fun including the one you’re complaining about!
Romania’s song is actually like 90% porn and 10% music
Go Georgia!
GREEEEEEEEEEECE! <3
GO GREECE !!! THE BEST AND THE HOTTEST SONG THIS YEAR !!! EUROVISION 2013 IN ATHENS !!!
LOREEEN SWEDEN 😉
Somehere is funny loreen is the best this year stop voting for ur country and vote for ur favourite!
MANDINGA-ZALEILAH-ROMANIA-EUROVIZION 2013 BUCAREST,
Watch the UEFA Europa League final– to be played at the National Arena Bucharest on Wednesday 9 May – and discover MANDINGA live show!
We are ready for Eurovision Song Contest!
Go- Romania !
Go Romania , Go Mandinga!
LOREEN IS THE WINNER 😉 !!!
Go Romania! 😉
Go Sweden!
And the winner is ROMANIA!!!!!
Loreen!!!
Go Sweden!
Loreen is the true winner!!!!
Euphoriaaaaa !!!!!
GO ROMANIA ! 🙂
Vote for mandinga , Romania!!!<3
Serbian votes:
1.Hungary
2.Serbia
3.Germany
4.Slovakia
5.Ireland
6.Denmark
7.United Kingdom
8.Sweden
9.Italy
10.Iceland
11.Finland
12.Norway
13.Russia
14.Montenegro
15.Azerbaijan
Go Romania!
Go Greece Aphrodisiac Eleftheria Eleftheriou!!!!!!!
Go Greece Aphrodisiac Eleftheria Eleftheriou!!!!!
Go Loreen 😉