Our Eurovision 2019 Spotify playlist is now complete, as all songs are finally available for listening. And in our latest weekly update, the Netherlands’ Duncan Laurence closes the gap to Italy’s Mahmood.
The streaming figures on Spotify give us an impression of what fans have on replay.
Unfortunately, Ukraine is no longer on the list following the national broadcaster’s withdrawal. You can listen via our playlist linked right here.
Eurovision 2019 Spotify weekly streaming charts (12 May)
# | +/- | Country | Streams | # | +/- | Country | Streams | ||
1 | = | +146.647 | Italy | 1.861.986 | 22 | -1 | +28.276 | Armenia | 94.337 |
2 | = | +407.104 | The Netherlands | 1.631.523 | 23 | -3 | +24.057 | Portugal | 91.169 |
3 | = | +137 | Sweden | 683.644 | 24 | -1 | +26.694 | Slovenia | 87.830 |
4 | = | +66.491 | Switzerland | 359.487 | 25 | +1 | +28.746 | Ireland | 83.314 |
5 | = | +56.827 | Spain | 331.873 | 26 | -1 | +24.351 | Hungary | 80.619 |
6 | +1 | +43.156 | Norway | 304.374 | 27 | +1 | +25.720 | Lithuania | 79.166 |
7 | -1 | +26.160 | France | 294.511 | 28 | -1 | +23.731 | Finland | 78.195 |
8 | = | +72.831 | Cyprus | 275.214 | 29 | = | +24.609 | Romania | 73.811 |
9 | = | +63.535 | Malta | 195.395 | 30 | +2 | +26.745 | Poland | 70.191 |
10 | +1 | +36.241 | Estonia | 142.919 | 31 | -1 | +23.102 | San Marino | 68.961 |
11 | +4 | +55.230 | Azerbaijan | 140.275 | 32 | -1 | +20.651 | Israel | 65.834 |
12 | +1 | +47.263 | Greece | 140.063 | 33 | +2 | +24.588 | Latvia | 63.559 |
13 | +1 | +47.314 | Belgium | 134.291 | 34 | = | +21.611 | Serbia | 62.061 |
14 | -4 | +18.442 | United Kingdom | 130.840 | 35 | -2 | +20.846 | Albania | 61.714 |
15 | -3 | +35.169 | Iceland | 127.926 | 36 | = | +22.541 | North Macedonia | 60.544 |
16 | = | +42.119 | Russia | 126.512 | 37 | = | +19.734 | Croatia | 55.603 |
17 | = | +27.489 | Denmark | 107.331 | 38 | = | +18.852 | Austria | 52.731 |
18 | +4 | +42.211 | Australia | 106.083 | 39 | = | +18.446 | Georgia | 51.345 |
19 | = | +35.447 | Czech Republic | 103.540 | 40 | = | +18.447 | Moldova | 50.907 |
20 | -2 | +29.164 | Germany | 103.246 | 41 | = | +17.043 | Montenegro | 49.003 |
21 | +3 | +37.390 | Belarus | 96.857 |
With this week’s update, we’re also providing numbers regarding the change in streams compared to last week’s figure. Thus, you get a more detailed interview of what’s changed.
There are no changes within this week’s top five as of Sunday 12 May. Furthermore, Norway’s KEiiNO and France’s Bilal Hassani switch places while Estonia’s Victor Crone is back in the weekly top ten.
Considerable gains this week come from Azerbaijan’s Chingiz, who’s now on the edge of entering the top ten. Unfortunately, the United Kingdom, Iceland, Germany, Portugal and Albania lose some of their momentum as they drop in the weekly chart. But it’s never too late for that to change!
Eurovision 2019 Spotify total streaming charts (12 May)
# | +/- | Country | Streams | # | +/- | Country | Streams |
1 | = | Italy | 49.087.271 | 21 | = | Hungary | 847.834 |
2 | = | Sweden | 15.599.382 | 22 | = | Slovenia | 827.205 |
3 | = | The Netherlands | 13.171.288 | 23 | = | Malta | 738.958 |
4 | = | France | 8.984.254 | 24 | +1 | Azerbaijan | 614.365 |
5 | = | Spain | 7.546.320 | 25 | -1 | Romania | 586.180 |
6 | = | Norway | 5.118.835 | 26 | = | Armenia | 552.114 |
7 | = | Switzerland | 2.896.826 | 27 | = | Latvia | 520.933 |
8 | = | Cyprus | 2.363.820 | 28 | = | San Marino | 518.336 |
9 | = | Estonia | 1.759.592 | 29 | = | Poland | 496.986 |
10 | = | Denmark | 1.499.732 | 30 | = | Albania | 467.092 |
11 | = | Portugal | 1.463.663 | 31 | = | Croatia | 450.443 |
12 | = | Iceland | 1.454.822 | 32 | +3 | Belarus | 434.599 |
13 | +1 | Belgium | 1.111.273 | 33 | -1 | North Macedonia | 415.997 |
14 | -1 | Australia | 1.091.825 | 34 | -1 | Moldova | 395.897 |
15 | = | Greece | 1.084.160 | 35 | -1 | Austria | 394.971 |
16 | = | Czech Republic | 967.748 | 36 | = | Israel | 374.923 |
17 | +1 | Russia | 952.088 | 37 | = | Ireland | 357.812 |
18 | -1 | Germany | 951.826 | 38 | = | Serbia | 314.558 |
19 | +1 | United Kingdom | 911.687 | 39 | = | Lithuania | 283.452 |
20 | -1 | Finland | 870.934 | 40 | = | Montenegro | 203.830 |
41 | = | Georgia | 123.388 |
The table above shows the current number of streams for each song as of Sunday 12 May. Notably, a few earlier versions were replaced with Eurovision edits and thus we’re combining the total count with the earlier streams counted so far.
Italy remains in the lead — and by some distance. Rounding out the top five are Sweden, the Netherlands, France and Spain. Besides, Norway, Switzerland, Cyprus, Estonia and Denmark also land in the top ten most streamed countries.
Further down the list, Azerbaijan’s Chingiz is up one spot this week. In addition to that, Belarus’ ZENA climbes three spots to number 32 overall.
Eurovision 2019 Spotify tracking
In the weeks leading up to Eurovision in Tel Aviv, we’ll be tracking the entries on Spotify and giving you an overview of which songs have made the biggest gains over the past seven days. It’s obviously not a perfect science, as you can stream artists from your home country. But it’s a fun barometer to look at anyway.
What do you think about the current Spotify stats? Do they indicate a possible win for Italy? Let us know in our comments below!
I hope Italy doesn’t get robbed in the televote like they always do, they always deliver and this year is no exception. Them, Cyprus, Netherlands, Switzerland, Portugal, the Uk, I hope all do well.
Spain top 5 .here is the televote.la venda can surprise .eurofans ignorate it but the big public go to apreciate it.
Tell me about it. I am self-confessed Eurovision snob. But I love La Venda.
The Netherlands and Italy are gaining a lot of plays because they’re featured in the Official Spotify Playlist for the EU Parliamentary Elections as representative songs for Italy and The Netherlands. 🙂
I mean also it probably could be that Italy and Mahmood has 80 million views on his YouTube channel, plus the Eurovision channel, and Netherland has nearly 8 million. so all of that added, is probably why their doing so well. but other countries like Switzerland, Portugal, Uk shockingly, Cyprus, all deserve more tbh.
I wonder considering Italy is miles ahead with the number of streams and how they have 80 million views on Mahmood’s song on YouTube, and still their probably going to rank 5th or 6th like they’ve done for the last 2 years. Its so hard to call this years winner, Italy, Portugal, Cyprus, Switzerland, Netherlands are all great, Sweden is good, and the Uk have a great chance, I wonder who will win the televote during the final.
Italians can’t vote for Mahmood but good news they can vote for Sergey 🙂
If they want to vote for Sergey, will he win, I mean i think he will come close like he did last time, but probably a country like Netherlands or maybe Switzerland, or Portugal basically the main ones I listed, could challenge him for sure, Although France has a strong betting chance, but anyone’s game.
u think the uk could win and not sergey ? anna odobescu-
I honestly think the Uk if you look at the odds, have a really good chance to do well compared to last year, their song is very underrated considering they’ve took the music video process very seriously I feel. Russia also are good, maybe a little theatrical for my taste, but still a very good song by a good artist, but hopefully at least The Netherlands, Portugal, Switzerland, Cyprus, The Uk hopefully, Azerbaijan, all do well with some others
But my 5 are Portugal, Switzerland, Cyprus, The Netherlands, and maybe Azerbaijan aswell.
Well, there’s a before live shows and an after live shows. Before we’re talking about songs themselves, after we’re talking abaout acts: just look at Australia which is calling the victory of ESC after the dress rehearsal, when last week no one was betting on this horse.
Yeah Australia although quite odd, they have a good singer this year, will they do well not sure, will they win, doubt it, but probably in this situation the more likely countries that may win are Netherlands, Switzerland, Cyprus, Portugal, and maybe Azerbaijan who knows.